| N° | SPEAKER | TITLE | INSTITUTION | COUNTRY | TURN |
|---|---|---|---|---|---|
| 1 | Wei Lu | Self-Assembled Nanostructures | University of Michigan | USA | Tuesday, 4 November at 11:30 |
| 2 | Antony A. Neciosup Puican | Structural Defects and Temperature Effects on the Magnetic Properties of Icosahedral Al-Cu-Fe Nano-Quasicrystals | National University of Engineering | Peru | Tuesday, 4 November at 11:45 |
| 3 | Henrique Chaves Gulino | New Plasma-Based Deposition of Metallic Nanoparticles: A Fast and Controllable Method for Functional Nanomaterials | Polytechnic School of University of Sao Paulo | Brazil | Tuesday, 4 November at 16:00 |
| 4 | Outmane Oubram | Large Tunneling Magnetoresistance in a Ferromagnetic Junction Controlled by Exchange Field and Band Gap Engineering in Monolayer Phosphorene | Autonomous University of the State of Morelos | Mexico | Tuesday, 4 November at 16:15 |
| 5 | Nrashant Singh | Sustainable Nanotechnology in Forensics: Utilizing Tea-Based Iron Nanoparticles for Latent Fingerprint Development | Amity University Dubai | United Arab Emirates | Tuesday, 4 November at 16:30 |
| 6 | Sergio Gerardo Limachi Calani | Parametric Evaluation of CVD Growth Conditions for MoS2 Flakes Using an Automated Low-Cost Platform | Federal University of Rio Grande do Sul | Brazil | Tuesday, 4 November at 16:45 |
| 7 | Ahmad Hamdan | Synthesis of Nanoparticules, including Nanoalloys, using Pulsed Discharges at the Interface of two Immiscible Liquids | Université de Montréal | Canada | Tuesday, 4 November at 17:00 |
| 8 | Kalindu Perera | Enhancing Livestock Health and Nutrition Through Miscanthus x. giganteus-derived Nanocellulose | University of Arkansas | USA | Tuesday, 4 November at 17:15 |
| 9 | Benjamin Hien | Bridging the Gap Between Molecular FCN and Design Automation with SIM(7)-MolPDK: A Physically Simulated Standard-Cell Library | Technical University of Munich | Germany | Wednesday, 5 November at 10:30 |
| 10 | Georgios Ch. Sirakoulis | Reaction-Diffusion-Based Model for Fine-Scale Electrochemical Metalization Filament Dynamics | Democritus University of Thrace | Greece | Wednesday, 5 November at 10:45 |
| 11 | Md Atikur Rahman | Temperature and Magnetic Field Dependent Spin Ordering in M-Type Barium Hexaferrite Nanopowder | Joint School of Nanoscience and Nanoengineering | USA | Thursday, 6 November at 11:30 |
| 12 | Johanna K. Valenzuela | Design and Optimization of Curcumin-Loaded-Liposomes using a Quality-by-Design Approach | National University of Córdoba | Argentina | Thursday, 6 November at 11:45 |
| 13 | Erick Serquen | Engineering optoelectronic and luminescent properties of Tb³⁺-doped oxide semiconductor thin films | Pontificia Universidad Católica del Perú | Peru | Thursday, 6 November at 16:00 |
| 14 | Luis D. Yauri Martinez |
Machine Learning-Based Prediction of Metal Nanoparticle Toxicity in Human Cell Lines: A Preliminary Contribution to the Development of Nanotoxicology in Peru | National University of San Marcos | Peru | Thursday, 6 November at 16:15 |
| 15 | Abinash Baruah | Multiscale Dielectric Relaxation in MAPbBr3 Based Perovskite Light-Emitting Diodes | Indian Institute of Technology Guwahati | India | Thursday, 6 November at 16:30 |
| 16 | Nthabiseng Nhlapo | Integrating Artificial Intelligence and Electrospinning for Smart Nanofiber Scaffolds in Regenerative Medicine | Central University of Technology | South Africa | Thursday, 6 November at 16:45 |
| 17 | Melissa S. Yactayo Yaranga | Inverse Orbital Edelstein Effect (IOEE) Versus Orbital Hall Effect in Orbitronics | Universite de Lorraine | France | Friday, 7 November at 16:00 |
| 18 | Angel Terrazas | Piezoelectricity Enhancement in Electrospun ZnO-PVDF Membranes for Efficient Nanogenerators | National University of Engineering | Peru | Friday, 7 November at 16:15 |
| 19 | Adelcio de Souza | Compact Modeling of p-FETs Based on Two-Dimensional InSe | University of Sao Paulo | Brazil | Friday, 7 November at 16:30 |
| 20 | Ricardo Izquierdo | Eco-Friendly Synthesis of Gelatin-Modified Graphene Inks for High-Performance Printed Humidity Sensors | École de Technologie Supérieure | Canada | Friday, 7 November at 16:45 |
