List of On-site Mode
Wednesday, 5 November at 11:20
| ord. | #ID | PRESENTER | TITLE | COUNTRY |
|---|---|---|---|---|
| 1 | 4 | Siqun Wang | Nanolignin-based Solution to Address PFAS Issue in Food Packaging Materials | USA |
| 2 | 5 | Laura Arroyo Esquivel | Development of Bioactive Nanocomposite Films from Red Pitahaya (Hylocereus sp.) | Costa Rica |
| 3 | 15 | Nestor Mesco Aquise | Biosynthesis of Silver Nanoparticles with Polylepis racemosa (Queñua) Extract: Statistical Analysis and Morphological Characterization | Peru |
| 4 | 17 | Fausto Chicaiza Acevedo | Reactive Sputtered P-Type Cuxoy Thin Film Semiconductor for Cuxoy/C-Si Heterojuntion Diode Application | Ecuador |
| 5 | 19 | Renan Silva | Green Syntheis of Silver Nanoparticles via Plant Extract: A Study on Photocatalytic Properties | Brazil |
| 6 | 24 | Anibal Alviz Meza | Peruvian Starch-Based Magnetic Hydrogel for Crystal Violet Dye Removal in Aqueous Media | Peru |
| 7 | 28 | Milton Martínez Julca | Induced structural defects in Ti-doped ZnO Nanoparticles and its Two-Photon-Excitation Behavior | Peru |
| 8 | 32 | Isabel Agreda Sobrino | Classifying Implantable Biomaterial Neurotoxicity via Mechanistic Targets and Machine Learning | Peru |
| 9 | 39 | Tanush Vuppala | Hybrid Quantum-Statistics-Enhanced Liquid Neural Networks: From a New Neural Network Taxonomy to Novel Architecture | USA |
| 10 | 50 | Carlos Hernández Cenzano | Foresight Scenarios for Graphene and the Mining Sector in Peru toward 2040 | Peru |
| 11 | 52 | Christian Vega | Ensemble Machine Learning and Advanced Preprocessing Applied to the Characterization of Carbon-Based Electrochemical Interfaces in Energy Storage Technologies | Peru |
| 12 | 57 | José Solar Encinas | Charge Transport in Nanostructured Materials based on Nitrides with Graphene: A Theoretical Study applied to Dye-Sensitized Solar Cells | Chile |
| 13 | 59 | Edward Hermosilla | Rapid Degradation of Oxytetracycline and Loss of ist Antimicrobial Activity through the Activation of H2O2 by Mixed Metal Oxide Nanocomposite | Chile |
| 14 | 60 | Justiniano Quispe Marcatoma | Removing As+3 from Freshwater using Magnetic Nanoparticles and Magnetic Filtration | Peru |
| 15 | 61 | Pedro Souza | Exploring Two-Dimensional MOF-Graphene Heterostructures for Energy Conversion: A DFT Study | Chile |
| 16 | 62 | Catalina Victoria Ruiz | New Photovoltaic Materials: A First-Principles Approach in Copper Chalcogenides CuTMS3 (TM=Nb,Ta) | Chile |
| 17 | 65 | Deisy Aristizabal Giraldo | Type II superconductivity in YPt2Si2 Single Crystal | Colombia |
| 18 | 67 | Julio Larrea Jimenez | Reexamination of the Crystal Electric Field in SmCo5 | Brazil |
| 19 | 68 | Victor Hoyos Sinchi |
Catalytic Performance of the MOF-74 Metal-Organic Frameworks for Oxygen Reduction and Evolution Reactions | Chile |
| 20 | 69 | Pedro Zamora | Diatomites with Carbon Nanotubes for DNA SERS and Li-ion Electrodes | Ecuador |
| 21 | 70 | Jhon Peñalva Sanchez | First-Principles Study of the Semiconducting Properties of CH₃NH₃PbBr₃ Perovskite Using Quantum Espresso |
Peru |
| 22 | 71 | Geraldine Bazan | Electrospun Membranes from Natural and Recycled Polylactic Acid: Effect of Polymer Composition on Fiber Morphology | Peru |
| 23 | 73 | Dumer S. Sacanamboy | Decoding Aromaticity in the Ge₂₄⁴⁻ Nanocluster: Ring Current Analysis at Local, Semi-Local, and Global Levels |
Chile |
| 24 | 75 | Diego Talledo Gómez | Synthesis and Characterization of Sr-Er Co-Doped Hydroxyapatite: Structural and Optical Properties | Peru |
| 25 | 76 | José Castañeda Vía | Development of a Nanohydroxyapatite-Based Dental Composite Resin with Enhanced Properties | Peru |
| 26 | 77 | Patricia Martínez Tapia | Preparation and Characterization of Arracacha Starch Nanoparticles by Ball Milling and Nanoprecipitation | Peru |
| 27 | 78 | Carmen Velezmoro Sánchez | Green Preparation of Taro (Colocasia esculenta) Starch Nanoparticles using Ball Milling and Nanoprecipitation | Peru |
| 28 | 79 | Williams García Argote | Design and Growth of nH2@Li₄B8H8 (n = 1-20) Clusters as Materials for Hydrogen Storage High-Capacity Li4B8H8@Graphene Clusters for Hydrogen Storage | Peru |
| 29 | 84 | Carlos Raúl Primo Sapillado | Spin-Polarized Quantum Tunneling in Heterostructures under External Fields | Peru |
| 30 | 85 | Oswaldo Flores | Development of Flexible Polymeric Electrodes for Strabismus Detection using Electrooculography Technique | Peru |
| 31 | 86 | Viviana Roman Ventura |
E₂Be₆H₆: Aromatic Inverted Sandwiches with π/σ Delocalization | Chile |
| 32 | 87 | Josias Lozano | Adsorption Reactor based on Pleurotus Ostreatus for the Capture of Non-Steroidal Anti-Inflammatory Drugs in Hospital Effluents | Peru |
| 33 | 89 | Franklin Vilca Sucasaire | First-Principles study of CrCl₃ Monolayers. A Description of their Electronic Structure and Magnetic Phase |
Peru |
| 34 | 93 | J. Israel Gonzáles Coronel | Synthesis, Characterization and Analysis of Eectrospun Microfiber Membranes with Nanoporous Structures based on Poly(lactic acid) for Oil-Water Separation | Peru |
| 35 | 97 | Josue Ortiz Medina |
Spatial Prediction and Evolution of Molecular Orbitals in 2D- Materials Crystals by Machine Learning | Mexico |
| 36 | 100 | Judit Jacinto Mamani | Evaluation of the Detergence of Methyl Ester Sulfonate obtained from Residual Cooking Oil with TiO2 Nanoparticles | Peru |
| 37 | 101 | Karen Garces Porras |
Microfibers and Nanofibers from Stipa obtusa: Extraction, Characterization, and Applications in Environmental Remediation and Biodegradable Films | Peru |
| 38 | 102 | Dharlen del Rocio Fernandez Rivera | Green Synthesis and Characterization of Ag Nanoparticles from Mango seed Starch and Synthesis of Ag-Starch Nanocomposite |
Peru |
| 39 | 103 | Lyda La Torre Riveros | Synthesis and Characterization of Ni and Zn Nanoparticles for the Electrochemical Detection of Paraquat Herbicide | Peru |
List of Virtual Mode
Friday, 7 November at 11:30 – Gather Town
| ORD. | #ID | PRESENTER | TITLE | COUNTRY |
|---|---|---|---|---|
| 1 | 2 | Hongmei Chi | Designing Experiential Quantum Machine Learning Modules to Prepare Engineers for Industry 4.0 | USA |
| 2 | 6 | Tyler Bortel | Posterior Corrections of Atomic-Resolution Images from Graphite and Sub-Periodic Molybdenite | USA |
| 3 | 9 | Ronald Rocha Cabrera | Electronic and Magnetic Study by DFT and DFT+U of the Fe₇₅Al₂₅ Composition prepared by Arc Furnace | Peru |
| 4 | 18 | Otavio Sakai | Green Synthesis of Gold Nanoparticles Using Camellia sinensis and Baccharis trimera for a Sustainable Colorimetric Biosensor for Rapid and Selective Drug Detection | Brazil |
| 5 | 35 | Koushick Venkatesh | Contemporary Advancements in Nanotechnology Based Epidermal Wearable Device Materials | India |
| 6 | 37 | Badar Ali | Optimal and Robust Control Analysis of Ball-and-Plate System | United Arab Emirates |
| 7 | 42 | Camila Ianhez- Pereira | Novel Quantum States in FeGa₃ Nanostructures Tuned by Peculiar Disorder and Dimensionality | Brazil |
| 8 | 45 | Juan Gonzalez Cuevas | Numerical Modeling of PEF Effect on the Action Potential produced by Nanoscale Protein Channels in the Plasma Membrane of Excitable Spherical Cells during Electropermeabilization | Brazil |
| 9 | 46 | Otávio Gums Willrich | Sensing Nanopores on Yeast Cells via Pulsed Electric Fields | Brazil |
| 10 | 47 | Gustavo Nicoluzzi | Finite Element Modeling of Cardiac Ablation by Pulsed Electric Fields: Bridging Catheter Design and Nanobiological Membrane Effects | Brazil |
| 11 | 63 | Christian Carnero Canales | Mesoporous Silica Nanoparticles Functionalized with Tuftsin- Ahx-Cys and Encapsulating Rationally Designed Antimicrobial Peptides: A Dual-Peptide Nanoplatform Against Tuberculosis | Peru |
| 12 | 66 | Danne Leon- Calderon | Synthesis of Fluorescent Nanoparticles from New Schiff bases of Oxidized Sodium Alginates and their Potential Application as Chemosensors. | Peru |
| 13 | 74 | Erick Andrade- Salas | Natural Pigments Based on Bougainvillea and Raspberry as Sensitizers in ZnO Nanoparticle Solar Cells | Mexico |
| 14 | 90 | Maria Cerón Loayza | Influence of pH and Electrospinning Conditions on the Amorphous and Crystalline Phases of PVDF Nanomembranes | Peru |
| 15 | 91 | Krishnendhu Jayakumar Panickker | Fuzzy Game-Theoretic Models for Swarming Nanorobotics | India |
| 16 | 92 | Dario Escriba Quispe | Optimizing Machine Learning-Corrected Tight-Binding Models for Non-Covalent Molecular Complexes | Peru |
| 17 | 94 | Shagufta Noreen | Green Synthesis of Silver, Copper Oxide, and Zinc Oxide Nanoparticles using Lactuca serriola(Ls)extract and Evaluation of their Pharmacological Activities | Pakistan |
| 18 | 106 | Karina Gutierrez | Nanotechnology Applied to Agroexport: SPE C110/rGO- cysteamine as an Electrochemical Sensor for Cadmium Monitoring in Tropical Fruits from the Piura Region | Peru |
| 40 | 107 | Ana Paula Osores Tinoco | Development Of A Polymeric Matrix Based On Polyvinyl Alcohol (PVA), Chitosan And Mango Seed Starch Using The Electrospinning Technique | Peru |
| 19 | 108 | Jorge Garcia Dulanto | Physical Characterization of Totora Reed Fibers: Morphology by SEM, EDS, and Spectroscopic Analysis by UV-Vis and FT- IR | Peru |
